
Price
Available Options

Corolla
ALTIS X 1.6 MT
Ex Lahore Price
Rs. 6,202,000/-

Corolla
ALTIS X 1.6 CVTi
Ex Lahore Price
Rs. 6,802,000/-

Corolla
ALTIS X 1.6 AT SE
Ex Lahore Price
Rs. 7,442,000/-

Corolla
ALTIS X 1.8 AT CVT
Ex Lahore Price
Rs. 7,132,000/-

Corolla
ALTIS X 1.8 AT CVT Grande (Black Interior)
Ex Lahore Price
Rs. 7,812,000/-

Corolla
ALTIS X 1.8 AT CVT Grande (Chestnut Interior)
Ex Lahore Price
Rs. 7,852,000/-
| Corolla Altis X 1.6L MT | ||
|---|---|---|
| DIMENSIONS | ||
| Exterior L x W x H | (mm) | 4620 x 1775 x 1475 |
| Wheel Base | (mm) | 2700 |
| Minimum Turning Radius (Tire) | 5.4 | |
| Luggage Compartment Capacity | Ltr | 470 |
| ENGINE | ||
| Displacement | (cc) | 1598 |
| Engine Code | 1 ZR-FE | |
| Engine Type | Water cooled, In-Line 4 cylinders | |
| Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | |
| Valve Train | 16-Valve DOHC with Dual VVT-i | |
| Acoustic Control Induction System | X | |
| Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | |
| Maximum Output | kW(HP)/rpm | 90(120)/6000 |
| Maximum Torque | Nm/rpm | 154/5200 |
| PERFORMANCE | ||
| Braking System | Antilock Braking System (ABS) | O |
| Electronic Brake Distribution (EBD) | O | |
| Brake Assist (BA) | O | |
| Brake Disc Type | Front | Ventilated Discs |
| Rear | Solid Discs | |
| Transmission | Synchromesh 6 forward speed - 1 reverse Manual | |
| Paddle Shift | X | |
| Cruise Control | X | |
| Sports Mode | X | |
| Suspension | Front | MacPherson Strut |
| Rear | Torsion Beam | |
| Steering System | Electric Power Steering (EPS) | |
| Tires Size | 195 / 65 R15 | |
| Wheel Type | Steel Wheel With Full Wheel Cap | |
| Fuel Tank | Ltr | 55 |
| EXTERIOR | ||
| Front Radiator Grille | Partial Chrome | |
| Front Headlamps | Lamp Type | Halogen |
| Auto Levelling Device | X | |
| Daytime Running Lamp | X | |
| Front Fog Lamp | X | |
| Rear Lamps | LED Type | |
| Coloured Outside Door Handles | O | |
| Coloured Side View Mirrors with Turn Lamp | Control | Electric |
| Retractable | Manual | |
| Reverse Linked | X | |
| Windshield | Laminated | |
| Intermittent Windshield Wipers | O | |
| Mud Flaps | Rear | |
| Side Skirts | O | |
| Antenna | Glass Embedded | |
| Rear Garnish | Extended Chrome | |
| X Package Emblem | O | |
| INTERIOR | ||
| Air Conditioner + Heater | O | |
| Sunroof | X | |
| Multi Information Display | 4.2" Color TFT Display | |
| Outside Temperature Display | O | |
| Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | |
| Tachometer | O | |
| Economy Meter | X | |
| Push Start System | X | |
| Wireless Key | Door | O (with Panic Button) |
| Remote Trunk Opener | O | |
| Steering Wheel | Wheel | 3 Spoke |
| Column | Tilt and Telescopic | |
| Steering Wheel Switches | Audio + MID | |
| Seats | Fabric | |
| Height Adjustable Driver Seat | X | |
| Rear Headrest | 3 x Separate | |
| Rear Seat Armrest | with cupholder and lid | |
| Illuminated Entry System | O | |
| Power Windows | O | |
| Power Door Locking | Central Locking | |
| Interior Color Scheme | Prestige Beige | |
| Door Trim (with silver grip) | Fabric | |
| Gear Shift Lever | Standard | |
| Inside Door Handle | Resin - Ivory Colored | |
| Foot Rest | O | |
| Rear Cabin Flat Floor | O | |
| Floor Mat | O | |
| Glove Box Lamp | X | |
| Luggage Tray | X | |
| Front Personal Lamp | O | |
| Room Lamp | O | |
| Rear Reading Lamp | X | |
| Sunvisor | Driver + Passenger (with ticket holder) | |
| Vanity Mirror | Passenger Only | |
| Inside Rear View Mirror | Day and Night | |
| Center Console Box | 2 Tier with Fabric Lid | |
| Power Outlet [12 V] | O | |
| Rear USB Charging Point | Ox2 | |
| Digital Clock | O | |
| INFOTAINMENT | ||
| Car Infotainment System | 9" capactive touch screen (including NAV Ready**,BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity) | |
| Camera | Rear | O |
| Front | X | |
| Infotainment System | X | |
| Speaker | 6 | |
| Toyota Connect | X | |
| SAFETY | ||
| SRS Airbag | Dual (Driver + Passenger Side) | |
| Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter |
| Rear | 3 Passenger: 3 Point ELR | |
| Seatbelt warning | D + P | |
| ISOFIX Child Seat Anchors | O | |
| Immobilizer | O | |
| Light Reminder Warning | O | |
| High Mount Stop Lamp | O | |
| Key Reminder Warning | O | |
| Whiplash Injury Lessening Seat | O | |
| Vehicle Stability Control | X | |
| GOA Body | O (With Crumple Zones) | |
| *In NAV Ready SD card is not included in the package | ||
| Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | ||
| *Terms and Conditions Apply | ||
| Corolla Altis X 1.6L CVTi | ||
|---|---|---|
| DIMENSIONS | ||
| Exterior L x W x H | (mm) | 4620 x 1775 x 1475 |
| Wheel Base | (mm) | 2700 |
| Minimum Turning Radius (Tire) | 5.4 | |
| Luggage Compartment Capacity | Ltr | 470 |
| ENGINE | ||
| Displacement | (cc) | 1598 |
| Engine Code | 1 ZR-FE | |
| Engine Type | Water cooled, In-Line 4 cylinders | |
| Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | |
| Valve Train | 16-Valve DOHC with Dual VVT-i | |
| Acoustic Control Induction System | X | |
| Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | |
| Maximum Output | kW(HP)/rpm | 90(120)/6000 |
| Maximum Torque | Nm/rpm | 154/5200 |
| PERFORMANCE | ||
| Braking System | Antilock Braking System (ABS) | O |
| Electronic Brake Distribution (EBD) | O | |
| Brake Assist (BA) | O | |
| Brake Disc Type | Front | Ventilated Discs |
| Rear | Solid Discs | |
| Transmission | 7 Speed CVT- Sequential Shiftmatic | |
| Paddle Shift | X | |
| Cruise Control | X | |
| Sports Mode | X | |
| Suspension | Front | MacPherson Strut |
| Rear | Torsion Beam | |
| Steering System | Electric Power Steering (EPS) | |
| Tires Size | 205 / 55 R16 | |
| Wheel Type | "16"" Aluminium Alloy Rims" | |
| Fuel Tank | Ltr | 55 |
| EXTERIOR | ||
| Front Radiator Grille | Partial Chrome | |
| Front Headlamps | Lamp Type | Halogen |
| Auto Levelling Device | X | |
| Daytime Running Lamp | X | |
| Front Fog Lamp | X | |
| Rear Lamps | LED Type | |
| Coloured Outside Door Handles | O | |
| Coloured Side View Mirrors with Turn Lamp | Control | Electric |
| Retractable | Manual | |
| Reverse Linked | X | |
| Windshield | Laminated | |
| Intermittent Windshield Wipers | O | |
| Mud Flaps | Rear | |
| Side Skirts | O | |
| Antenna | Glass Embedded | |
| Rear Garnish | Extended Chrome | |
| X Package Emblem | O | |
| INTERIOR | ||
| Air Conditioner + Heater | O | |
| Sunroof | X | |
| Multi Information Display | 4.2" Color TFT Display | |
| Outside Temperature Display | O | |
| Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | |
| Tachometer | O | |
| Economy Meter | Eco Lamp with Monitor | |
| Push Start System | X | |
| Wireless Key | Door | O (with Panic Button) |
| Remote Trunk Opener | O | |
| Steering Wheel | Wheel | 3 Spoke |
| Column | Tilt and Telescopic | |
| Steering Wheel Switches | Audio + MID | |
| Seats | Fabric | |
| Height Adjustable Driver Seat | O (Manual) | |
| Rear Headrest | 3 x Separate | |
| Rear Seat Armrest | with cupholder and lid | |
| Illuminated Entry System | O | |
| Power Windows | O | |
| Power Door Locking | Central Locking | |
| Interior Color Scheme | Prestige Beige | |
| Door Trim (with silver grip) | Fabric | |
| Gear Shift Lever | Gate Type | |
| Inside Door Handle | Resin - Ivory Colored | |
| Foot Rest | O | |
| Rear Cabin Flat Floor | O | |
| Floor Mat | O | |
| Glove Box Lamp | X | |
| Luggage Tray | X | |
| Front Personal Lamp | O | |
| Room Lamp | O | |
| Rear Reading Lamp | X | |
| Sunvisor | Driver + Passenger (with ticket holder) | |
| Vanity Mirror | Passenger Only | |
| Inside Rear View Mirror | Day and Night | |
| Center Console Box | 2 Tier with Fabric Lid | |
| Power Outlet [12 V] | O | |
| Rear USB Charging Point | Ox2 | |
| Digital Clock | O | |
| INFOTAINMENT | ||
| Car Infotainment System | 9" capactive touch screen (including NAV Ready**,BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity) | |
| Camera | Rear | O |
| Front | X | |
| Infotainment System | X | |
| Speaker | 6 | |
| Toyota Connect | X | |
| SAFETY | ||
| SRS Airbag | Dual (Driver + Passenger Side) | |
| Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter |
| Rear | 3 Passenger: 3 Point ELR | |
| Seatbelt warning | D + P | |
| ISOFIX Child Seat Anchors | O | |
| Immobilizer | O | |
| Light Reminder Warning | O | |
| High Mount Stop Lamp | O | |
| Key Reminder Warning | O | |
| Whiplash Injury Lessening Seat | O | |
| Vehicle Stability Control | X | |
| GOA Body | O (With Crumple Zones) | |
| *In NAV Ready SD card is not included in the package | ||
| Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | ||
| *Terms and Conditions Apply | ||
| Corolla Altis X 1.6L CVTi SE | ||
|---|---|---|
| DIMENSIONS | ||
| Exterior L x W x H | (mm) | 4620 x 1775 x 1475 |
| Wheel Base | (mm) | 2700 |
| Minimum Turning Radius (Tire) | 5.4 | |
| Luggage Compartment Capacity | Ltr | 470 |
| ENGINE | ||
| Displacement | (cc) | 1598 |
| Engine Code | 1 ZR-FE | |
| Engine Type | Water cooled, In-Line 4 cylinders | |
| Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | |
| Valve Train | 16-Valve DOHC with Dual VVT-i | |
| Acoustic Control Induction System | X | |
| Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | |
| Maximum Output | kW(HP)/rpm | 90(120)/6000 |
| Maximum Torque | Nm/rpm | 154/5200 |
| PERFORMANCE | ||
| Braking System | Antilock Braking System (ABS) | O |
| Electronic Brake Distribution (EBD) | O | |
| Brake Assist (BA) | O | |
| Brake Disc Type | Front | Ventilated Discs |
| Rear | Solid Discs | |
| Transmission | 7 Speed CVT- Sequential Shiftmatic | |
| Paddle Shift | X | |
| Cruise Control | X | |
| Sports Mode | X | |
| Suspension | Front | MacPherson Strut |
| Rear | Torsion Beam | |
| Steering System | Electric Power Steering (EPS) | |
| Tires Size | 205 / 55 R16 | |
| Wheel Type | "16"" Aluminium Alloy Rims" | |
| Fuel Tank | Ltr | 55 |
| EXTERIOR | ||
| Front Radiator Grille | Partial Chrome | |
| Front Headlamps | Lamp Type | LED Projection |
| Auto Levelling Device | O | |
| Daytime Running Lamp | O | |
| Front Fog Lamp | X | |
| Rear Lamps | LED Type | |
| Coloured Outside Door Handles | Smart Entry with Partial Chrome | |
| Coloured Side View Mirrors with Turn Lamp | Control | Electric |
| Retractable | Powered | |
| Reverse Linked | X | |
| Windshield | Laminated | |
| Intermittent Windshield Wipers | O | |
| Mud Flaps | Rear | |
| Side Skirts | O | |
| Antenna | Glass Embedded | |
| Rear Garnish | Extended Chrome | |
| X Package Emblem | O | |
| INTERIOR | ||
| Air Conditioner + Heater | Automatic Climate Control | |
| Sunroof | O | |
| Multi Information Display | 4.2" Color TFT Display | |
| Outside Temperature Display | O | |
| Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | |
| Tachometer | O | |
| Economy Meter | Eco Lamp with Monitor | |
| Push Start System | O | |
| Wireless Key | Door | Smart key with panic Button |
| Remote Trunk Opener | o + with Smart button | |
| Steering Wheel | Wheel | 3 Spoke |
| Column | Tilt and Telescopic | |
| Steering Wheel Switches | Audio + MID | |
| Seats | Fabric | |
| Height Adjustable Driver Seat | O (Manual) | |
| Rear Headrest | 3 x Separate | |
| Rear Seat Armrest | with cupholder and lid | |
| Illuminated Entry System | O | |
| Power Windows | O | |
| Power Door Locking | Central Locking | |
| Interior Color Scheme | Prestige Beige | |
| Door Trim (with silver grip) | Fabric | |
| Gear Shift Lever | Gate Type | |
| Inside Door Handle | Resin - Ivory Colored | |
| Foot Rest | O | |
| Rear Cabin Flat Floor | O | |
| Floor Mat | O | |
| Glove Box Lamp | X | |
| Luggage Tray | O | |
| Front Personal Lamp | With Sunglass Holder | |
| Room Lamp | O | |
| Rear Reading Lamp | O | |
| Sunvisor | Driver + Passenger (with ticket holder) | |
| Vanity Mirror | Driver + Passenger (with Lamp) | |
| Inside Rear View Mirror | Day and Night | |
| Center Console Box | 2 Tier with Fabric Lid | |
| Power Outlet [12 V] | O | |
| Rear USB Charging Point | Ox2 | |
| Digital Clock | O | |
| INFOTAINMENT | ||
| Car Infotainment System | 9" capactive touch screen (including NAV Ready**,BT, MP3, CD Option, USB, Mirror Link, Radio and AUX Connectivity) | |
| Camera | Rear | O |
| Front | X | |
| Infotainment System | X | |
| Speaker | 6 | |
| Toyota Connect | X | |
| SAFETY | ||
| SRS Airbag | Dual (Driver + Passenger Side) | |
| Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter |
| Rear | 3 Passenger: 3 Point ELR | |
| Seatbelt warning | D + P | |
| ISOFIX Child Seat Anchors | O | |
| Immobilizer | O + with alarm | |
| Light Reminder Warning | O + with Autocut | |
| High Mount Stop Lamp | O | |
| Key Reminder Warning | O | |
| Whiplash Injury Lessening Seat | O | |
| Vehicle Stability Control | X | |
| GOA Body | O (With Crumple Zones) | |
| *In NAV Ready SD card is not included in the package | ||
| Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | ||
| *Terms and Conditions Apply | ||
| Corolla Altis X 1.8L CVTi | ||
|---|---|---|
| DIMENSIONS | ||
| Exterior L x W x H | (mm) | 4620 x 1775 x 1475 |
| Wheel Base | (mm) | 2700 |
| Minimum Turning Radius (Tire) | 5.4 | |
| Luggage Compartment Capacity | Ltr | 470 |
| ENGINE | ||
| Displacement | (cc) | 1798 |
| Engine Code | 2ZR-FE | |
| Engine Type | Water cooled, In-Line 4 cylinders | |
| Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | |
| Valve Train | 16-Valve DOHC with Dual VVT-i | |
| Acoustic Control Induction System | O | |
| Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | |
| Maximum Output | kW(HP)/rpm | 103 (138 ) / 6400 |
| Maximum Torque | Nm/rpm | 173 / 4000 |
| PERFORMANCE | ||
| Braking System | Antilock Braking System (ABS) | O |
| Electronic Brake Distribution (EBD) | O | |
| Brake Assist (BA) | O | |
| Brake Disc Type | Front | Ventilated Discs |
| Rear | Solid Discs | |
| Transmission | 7 Speed Sport CVT - Sequential Shiftmatic | |
| Paddle Shift | X | |
| Cruise Control | O | |
| Sports Mode | O | |
| Suspension | Front | MacPherson Strut |
| Rear | Torsion Beam | |
| Steering System | Electric Power Steering (EPS) | |
| Tires Size | 205 / 55 R16 | |
| Wheel Type | "16"" Aluminium Alloy Rims" | |
| Fuel Tank | Ltr | 55 |
| EXTERIOR | ||
| Front Radiator Grille | Full Chrome | |
| Front Headlamps | Lamp Type | LED Projection |
| Auto Levelling Device | O | |
| Daytime Running Lamp | O | |
| Front Fog Lamp | O | |
| Rear Lamps | LED Type | |
| Coloured Outside Door Handles | Partial Chrome | |
| Coloured Side View Mirrors with Turn Lamp | Control | Electric + Remote Controlled |
| Retractable | Powered | |
| Reverse Linked | X | |
| Windshield | Acoustic Layered Laminated | |
| Intermittent Windshield Wipers | O | |
| Mud Flaps | Rear | |
| Side Skirts | O | |
| Antenna | Glass Embedded | |
| Rear Garnish | Extended Chrome | |
| X Package Emblem | O | |
| INTERIOR | ||
| Air Conditioner + Heater | O | |
| Sunroof | X | |
| Multi Information Display | "4.2"" Color TFT Display with Sports Mode" | |
| Outside Temperature Display | O | |
| Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | |
| Tachometer | O | |
| Economy Meter | Eco Lamp with Monitor | |
| Push Start System | X | |
| Wireless Key | Door | Jack Knife |
| Remote Trunk Opener | O | |
| Steering Wheel | Wheel | 3 Spoke |
| Column | Tilt and Telescopic | |
| Steering Wheel Switches | Audio + MID | |
| Rear Seat Reclining | With 60:40 Split | |
| Height Adjustable Driver Seat | O (Manual) | |
| Rear Headrest | 3 x Separate | |
| Rear Seat Armrest | with cupholder and lid | |
| Illuminated Entry System | O | |
| Power Windows | O | |
| Power Door Locking | Central Locking with Speed Sensing Lock | |
| Interior Color Scheme | Prestige Beige | |
| Door Trim (with silver grip) | Fabric Hi-Grade | |
| Gear Shift Lever | Gate Type | |
| Inside Door Handle | Chrome | |
| Foot Rest | O | |
| Rear Cabin Flat Floor | O | |
| Floor Mat | O | |
| Glove Box Lamp | X | |
| Luggage Tray | O | |
| Front Personal Lamp | O | |
| Room Lamp | O | |
| Rear Reading Lamp | X | |
| Sunvisor | Driver + Passenger (with ticket holder) | |
| Vanity Mirror | Passenger Only | |
| Inside Rear View Mirror | Day and Night | |
| Center Console Box | 2 Tier with Fabric Lid | |
| Power Outlet [12 V] | O | |
| Rear USB Charging Point | O | |
| Digital Clock | O | |
| INFOTAINMENT | ||
| Car Infotainment System | "9"" capactive touch screen (including SIM based Internet-ready, DLNA, Web Camera, Wifi with Hotspot, Voice Recognition, BT, MP3, Radio, USB and AUX, Smart phone Wireless Connectivity with Video playback, Telematics Ready)" | |
| Camera | Rear | O |
| Front | O | |
| Infotainment System | O | |
| Speaker | 6 | |
| Toyota Connect | O | |
| SAFETY | ||
| SRS Airbag | Dual (Driver + Passenger Side) | |
| Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter |
| Rear | 3 Passenger: 3 Point ELR | |
| Seatbelt warning | D + P | |
| ISOFIX Child Seat Anchors | O | |
| Immobilizer | O + with alarm | |
| Light Reminder Warning | O + with Autocut | |
| High Mount Stop Lamp | O | |
| Key Reminder Warning | O | |
| Whiplash Injury Lessening Seat | O | |
| Vehicle Stability Control | X | |
| GOA Body | O (With Crumple Zones) | |
| *In NAV Ready SD card is not included in the package | ||
| Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | ||
| *Terms and Conditions Apply | ||
| Corolla Altis X 1.8L Grande CVTi | ||
|---|---|---|
| DIMENSIONS | ||
| Exterior L x W x H | (mm) | 4620 x 1775 x 1475 |
| Wheel Base | (mm) | 2700 |
| Minimum Turning Radius (Tire) | 5.4 | |
| Luggage Compartment Capacity | Ltr | 470 |
| ENGINE | ||
| Displacement | (cc) | 1798 |
| Engine Code | 2ZR-FE | |
| Engine Type | Water cooled, In-Line 4 cylinders | |
| Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | |
| Valve Train | 16-Valve DOHC with Dual VVT-i | |
| Acoustic Control Induction System | O | |
| Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | |
| Maximum Output | kW(HP)/rpm | 103 (138 ) / 6400 |
| Maximum Torque | Nm/rpm | 173 / 4000 |
| PERFORMANCE | ||
| Braking System | Antilock Braking System (ABS) | O |
| Electronic Brake Distribution (EBD) | O | |
| Brake Assist (BA) | O | |
| Brake Disc Type | Front | Ventilated Discs |
| Rear | Solid Discs | |
| Transmission | 7 Speed Sport CVT - Sequential Shiftmatic | |
| Paddle Shift | O | |
| Cruise Control | O | |
| Sports Mode | O | |
| Suspension | Front | MacPherson Strut |
| Rear | Torsion Beam | |
| Steering System | Electric Power Steering (EPS) | |
| Tires Size | 205 / 55 R16 | |
| Wheel Type | "16"" Aluminium Alloy Rims" | |
| Fuel Tank | Ltr | 55 |
| EXTERIOR | ||
| Front Radiator Grille | Full Chrome | |
| Front Headlamps | Lamp Type | LED Projection |
| Auto Levelling Device | O | |
| Daytime Running Lamp | O | |
| Front Fog Lamp | O | |
| Rear Lamps | LED Type | |
| Coloured Outside Door Handles | Smart Entry with Partial Chrome | |
| Coloured Side View Mirrors with Turn Lamp | Control | Electric + Remote Controlled |
| Retractable | Powered + Automatic | |
| Reverse Linked | O | |
| Windshield | Acoustic Layered Laminated | |
| Intermittent Windshield Wipers | With Auto Rain Sensor | |
| Mud Flaps | Rear | |
| Side Skirts | O | |
| Antenna | Glass Embedded | |
| Rear Garnish | Extended Chrome | |
| X Package Emblem | O | |
| INTERIOR | ||
| Air Conditioner + Heater | Automatic Climate Control | |
| Sunroof | O | |
| Multi Information Display | "4.2"" Color TFT Display with Sports Mode" | |
| Outside Temperature Display | O | |
| Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | |
| Tachometer | O | |
| Economy Meter | Eco Lamp with Monitor | |
| Push Start System | O | |
| Wireless Key | Door | Smart key with Panic Button |
| Remote Trunk Opener | O | |
| Steering Wheel | Wheel | 3 Spoke Leather Stitched |
| Column | Tilt and Telescopic | |
| Steering Wheel Switches | Audio + MID | |
| Seat | Partial Leather | |
| Rear Seat Reclining | With 60:40 Split | |
| Height Adjustable Driver Seat | O (Manual) | |
| Rear Headrest | 3 x Separate | |
| Rear Seat Armrest | with cupholder and lid | |
| Illuminated Entry System | O | |
| Power Windows | O | |
| Power Door Locking | Central Locking with Speed Sensing Lock | |
| Interior Color Scheme | Prestige Beige Or Passion Black | |
| Door Trim (with silver grip) | Partial Leather | |
| Gear Shift Lever | Gate Type with Leather | |
| Inside Door Handle | Chrome | |
| Foot Rest | O | |
| Rear Cabin Flat Floor | O | |
| Floor Mat | O | |
| Glove Box Lamp | O | |
| Luggage Tray | O | |
| Front Personal Lamp | with Sunglass Holder | |
| Room Lamp | O | |
| Rear Reading Lamp | O | |
| Sunvisor | Driver + Passenger (with ticket holder) | |
| Vanity Mirror | Driver + Passenger (With Lamp) | |
| Inside Rear View Mirror | Auto Dimming Mirror | |
| Center Console Box | 2 Tier with Leatherette Lid | |
| Power Outlet [12 V] | O | |
| Rear USB Charging Point | O | |
| Digital Clock | O | |
| INFOTAINMENT | ||
| Car Infotainment System | "9"" capactive touch screen (including SIM based Internet-ready, DLNA, Web Camera, Wifi with Hotspot, Voice Recognition, BT, MP3, Radio, USB and AUX, Smart phone Wireless Connectivity with Video playback, Telematics Ready)" | |
| Camera | Rear | O |
| Front | O | |
| Infotainment System | O | |
| Speaker | 6 | |
| Toyota Connect | O | |
| SAFETY | ||
| SRS Airbag | Dual (Driver + Passenger Side) | |
| Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter |
| Rear | 3 Passenger: 3 Point ELR | |
| Seatbelt warning | D + P | |
| ISOFIX Child Seat Anchors | O | |
| Immobilizer | O + with alarm | |
| Light Reminder Warning | O + with Autocut | |
| High Mount Stop Lamp | O | |
| Key Reminder Warning | Smart Key function | |
| Whiplash Injury Lessening Seat | O | |
| Vehicle Stability Control | O | |
| GOA Body | O (With Crumple Zones) | |
| *In NAV Ready SD card is not included in the package | ||
| Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. | ||
| *Terms and Conditions Apply | ||
| Corolla Altis X 1.8L Grande CVTi | ||
|---|---|---|
| DIMENSIONS | ||
| Exterior L x W x H | (mm) | 4620 x 1775 x 1475 |
| Wheel Base | (mm) | 2700 |
| Minimum Turning Radius (Tire) | 5.4 | |
| Luggage Compartment Capacity | Ltr | 470 |
| ENGINE | ||
| Displacement | (cc) | 1798 |
| Engine Code | 2ZR-FE | |
| Engine Type | Water cooled, In-Line 4 cylinders | |
| Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | |
| Valve Train | 16-Valve DOHC with Dual VVT-i | |
| Acoustic Control Induction System | O | |
| Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | |
| Maximum Output | kW(HP)/rpm | 103 (138 ) / 6400 |
| Maximum Torque | Nm/rpm | 173 / 4000 |
| PERFORMANCE | ||
| Braking System | Antilock Braking System (ABS) | O |
| Electronic Brake Distribution (EBD) | O | |
| Brake Assist (BA) | O | |
| Brake Disc Type | Front | Ventilated Discs |
| Rear | Solid Discs | |
| Transmission | 7 Speed Sport CVT - Sequential Shiftmatic | |
| Paddle Shift | O | |
| Cruise Control | O | |
| Sports Mode | O | |
| Suspension | Front | MacPherson Strut |
| Rear | Torsion Beam | |
| Steering System | Electric Power Steering (EPS) | |
| Tires Size | 205 / 55 R16 | |
| Wheel Type | "16"" Aluminium Alloy Rims" | |
| Fuel Tank | Ltr | 55 |
| EXTERIOR | ||
| Front Radiator Grille | Full Chrome | |
| Front Headlamps | Lamp Type | LED Projection |
| Auto Levelling Device | O | |
| Daytime Running Lamp | O | |
| Front Fog Lamp | O | |
| Rear Lamps | LED Type | |
| Coloured Outside Door Handles | Smart Entry with Partial Chrome | |
| Coloured Side View Mirrors with Turn Lamp | Control | Electric + Remote Controlled |
| Retractable | Powered + Automatic | |
| Reverse Linked | O | |
| Windshield | Acoustic Layered Laminated | |
| Intermittent Windshield Wipers | With Auto Rain Sensor | |
| Mud Flaps | Rear | |
| Side Skirts | O | |
| Antenna | Glass Embedded | |
| Rear Garnish | Extended Chrome | |
| X Package Emblem | O | |
| INTERIOR | ||
| Air Conditioner + Heater | Automatic Climate Control | |
| Sunroof | O | |
| Multi Information Display | "4.2"" Color TFT Display with Sports Mode" | |
| Outside Temperature Display | O | |
| Speedometer | Advanced Optitron Meter with Chrome (Meter Sweep) | |
| Tachometer | O | |
| Economy Meter | Eco Lamp with Monitor | |
| Push Start System | O | |
| Wireless Key | Door | Smart key with Panic Button |
| Remote Trunk Opener | O | |
| Steering Wheel | Wheel | 3 Spoke Leather Stitched |
| Column | Tilt and Telescopic | |
| Steering Wheel Switches | Audio + MID | |
| Seat | Partial Leather | |
| Rear Seat Reclining | With 60:40 Split | |
| Height Adjustable Driver Seat | O (Manual) | |
| Rear Headrest | 3 x Separate | |
| Rear Seat Armrest | with cupholder and lid | |
| Illuminated Entry System | O | |
| Power Windows | O | |
| Power Door Locking | Central Locking with Speed Sensing Lock | |
| Interior Color Scheme | Prestige Beige Or Passion Black | |
| Door Trim (with silver grip) | Partial Leather | |
| Gear Shift Lever | Gate Type with Leather | |
| Inside Door Handle | Chrome | |
| Foot Rest | O | |
| Rear Cabin Flat Floor | O | |
| Floor Mat | O | |
| Glove Box Lamp | O | |
| Luggage Tray | O | |
| Front Personal Lamp | with Sunglass Holder | |
| Room Lamp | O | |
| Rear Reading Lamp | O | |
| Sunvisor | Driver + Passenger (with ticket holder) | |
| Vanity Mirror | Driver + Passenger (With Lamp) | |
| Inside Rear View Mirror | Auto Dimming Mirror | |
| Center Console Box | 2 Tier with Leatherette Lid | |
| Power Outlet [12 V] | O | |
| Rear USB Charging Point | O | |
| Digital Clock | O | |
| INFOTAINMENT | ||
| Car Infotainment System | "9"" capactive touch screen (including SIM based Internet-ready, DLNA, Web Camera, Wifi with Hotspot, Voice Recognition, BT, MP3, Radio, USB and AUX, Smart phone Wireless Connectivity with Video playback, Telematics Ready)" | |
| Camera | Rear | O |
| Front | O | |
| Infotainment System | O | |
| Speaker | 6 | |
| Toyota Connect | O | |
| SAFETY | ||
| SRS Airbag | Dual (Driver + Passenger Side) | |
| Seat Belt | Front | Driver + Passenger: 3 Point ELR with Pretensioner and Force Limiter |
| Rear | 3 Passenger: 3 Point ELR | |
| Seatbelt warning | D + P | |
| ISOFIX Child Seat Anchors | O | |
